The national average pass rate is just 47% — more than half of all learner drivers fail. See how your county compares.
| Rank | County | Pass Rate | Fail Rate |
|---|---|---|---|
| 1 | Leitrim | 58% | 42% |
| 2 | Roscommon | 56% | 44% |
| 3 | Mayo | 55% | 45% |
| 4 | Longford | 54% | 46% |
| 5 | Offaly | 53% | 47% |
| 6 | Sligo | 53% | 47% |
| 7 | Carlow | 52% | 48% |
| 8 | Kerry | 52% | 48% |
| 9 | Monaghan | 52% | 48% |
| 10 | Kilkenny | 51% | 49% |
| 11 | Clare | 51% | 49% |
| 12 | Donegal | 51% | 49% |
| 13 | Laois | 50% | 50% |
| 14 | Tipperary | 50% | 50% |
| 15 | Cavan | 50% | 50% |
| 16 | Galway | 49% | 51% |
| 17 | Westmeath | 49% | 51% |
| 18 | Waterford | 48% | 52% |
| 19 | Wicklow | 48% | 52% |
| 20 | Wexford | 47% | 53% |
| 21 | Cork | 46% | 54% |
| 22 | Meath | 46% | 54% |
| 23 | Limerick | 45% | 55% |
| 24 | Louth | 45% | 55% |
| 25 | Kildare | 45% | 55% |
| 26 | Dublin | 44% | 56% |
Estimated pass rates based on RSA test centre data. National average: 47%. Last updated March 2026.
L-Plate users who complete 3+ mock tests have a 94% pass rate — nearly double the national average. Start practising the full 1,456 RSA questions today.
Start Practising Free